Quality Steel Decoiling Services
THICKER GUAGE DECOIL LINE | THINNER GUAGE DUAL SLITTING & DECOIL LINE | SMALL DECOIL LINE | STAINLESS DECOIL LINE | |
GUAGE RANGE | 3mm-12mm | 0.4mm-2.8mm | 0.33mm -1.5mm | 0.4 mm-3mm |
MAX COIL WIDTH | 1800mm | 1610mm | 1225mm | 1500mm |
TOLERANCE BLANKING | 3mm | 1mm-3mm | 1.5mm – 3mm | 1.5mm – 3mm |
MAX COIL WEIGHT | 30 TON COILS | 30 TON COILS | 6-8 TON COILS | 30 TON |
MANDREL SIZE | 508 mm- 800mm | 508mm | 508mm | 508- 600mm |
MAX SLIT & DE & RECOIL RUN WEIGHT FOR MANDREL | N/A | 10 +/- TON RUNS AND LESS | N/A | N/A |
MIN & MAX SLIT | N/A | 32mm -SLIT IN 1/2 COILS | MIN 100mm SLITS FOR BLANK ONLY | N/A |
MIN BLANK WIDTH | 200 mm tolerance: 3 to 5mm out square & size | 130 mm tolerance: 3 mm out square & size | 100-130 mm tolerance: 3mm out square & size | N/A |
PROCESS | CTL-CUT TO LEGNTH | CTL-CUT TO LENGTH/SLITTING/DE & RECOIL/SLIT & BLANK | CTL-CUT TO LEGTH/ BLANK SLIT COILS | CTL-CUT TO LENGTH |
GRADES | MS-HR/GALV 3mm /SUPRAFORM/DOMEX/ TH400/TH450 | MS-HR/CR/GALV /SUPRAFORM/DOMEX/ TH400/TH450/CHROMADECK/GQ-GENRAL QUALITY | CR/GALV/CHROMADECK | STAINLESS/ GALV/CHROMADECK |



